FE 500
Provident nihil minus qui consequatur non omnis maiores. Eos accusantium minus dolores iure perferendis tempore et consequatur.
| Property | IS:1786 | GM TMX |
|---|---|---|
| 0.2% Proof Stress/Yield Stress (min N/mm2) | 500 | 520 |
| Tensile Stress (min N/mm2) | 545 | 580 |
| UTS/YS Ratio | - | 1.12 |
| Elongation % Min | 12 | 18 |
| Total Elongation % Min | - | 5 |
| Property | IS:1786 | GM TMX |
|---|---|---|
| C% Max. | 0.300 | 0.250 |
| S% Max. | 0.055 | 0.050 |
| P% Max. | 0.055 | 0.050 |
| S+P (%) Max. | 0.105 | 0.100 |
| CE% | 0.420 | 0.420 |
FE 500 D
Ut autem aut autem non a. Sint sint sit facilis nam iusto sint. Libero corrupti neque eum hic non ut nesciunt dolorem.
| Property | IS:1786 | GM TMX |
|---|---|---|
| 0.2% Proof Stress/Yield Stress (min N/mm2) | 500 | 530 |
| Tensile Stress (min N/mm2) | 265 | 600 |
| UTS/YS Ratio | 1.10 | 1.12 |
| Elongation % Min | 16 | 18 |
| Total Elongation % Min | 5 | 7 |
| Property | IS:1786 | GM TMX |
|---|---|---|
| C% Max. | 0.250 | 0.250 |
| S% Max. | 0.040 | 0.040 |
| P% Max. | 0.040 | 0.040 |
| S+P (%) Max. | 0.075 | 0.075 |
| CE% | 0.420 | 0.420 |
FE 550
Ut excepturi voluptatem nisi sed. Quidem fuga consequatur. Minus ea aut. Vel qui id voluptas adipisci eos earum corrupti.
| Property | IS:1786 | GM TMX |
|---|---|---|
| 0.2% Proof Stress/Yield Stress (min N/mm2) | 550 | 570 |
| Tensile Stress (min N/mm2) | 585 | 650 |
| UTS/YS Ratio | - | - |
| Elongation % Min | 10 | 15 |
| Total Elongation % Min | - | - |
| Property | IS:1786 | GM TMX |
|---|---|---|
| C% Max. | 0.300 | 0.250 |
| S% Max. | 0.055 | 0.040 |
| P% Max. | 0.050 | 0.040 |
| S+P (%) Max. | 0.105 | 0.080 |
| CE% | - | - |
FE 550 D
Non et temporibus minus omnis sed dolor esse consequatur. Cupiditate sed error ea fuga sit provident adipisci neque.
| Property | IS:1786 | GM TMX |
|---|---|---|
| 0.2% Proof Stress/Yield Stress (min N/mm2) | 550 | 570 |
| Tensile Stress (min N/mm2) | 600 | 630 |
| UTS/YS Ratio | 1.08 | 1.1 |
| Elongation % Min | 14.5 | 16 |
| Total Elongation % Min | 5 | 6 |
| Property | IS:1786 | GM TMX |
|---|---|---|
| C% Max. | 0.250 | 0.240 |
| S% Max. | 0.040 | 0.040 |
| P% Max. | 0.040 | 0.040 |
| S+P (%) Max. | 0.075 | 0.075 |
| CE% | 0.420 | 0.420 |